Description
Technical Specifications
| Specifications | BMC-B1 |
| Test Method | Method A or Method B is optional |
| Test Range | Method A: 50-2000 g | Method B: 300-2000 g |
| Accuracy | 0.1 g (0.1J) |
| Specimen Clamp | Pneumatic Clamp |
| Gas Supply Pressure | 0.6 MPa (outside of supply scope) |
| Port Size | 08 mm PU Tubing |
| Specimen Size | >150 mm x 150 mm |
| Power Supply | AC 220V 50Hz |
| Net Weight | 70 kg |
| Instrument Dimension | Method A: 500 mm (L) x 450 mm (W) x 1320 mm (H) |
| Method B: 500 mm (L) x 450 mm (W) x 2160 mm (H) |





