Description
| No | Item | Specification |
| 1 | Force capacity | 30KN |
| 2 | Measuring range | 0.4%-100%FS |
| 3 | Accuracy of force value | Less than ±0.5% of set value |
| 4 | Precision of displacement | |
| 5 | Accuracy of displacement value | ±0.5% |
| 6 | Deformation measuring range | 0.4%-100%FS |
| 7 | Accuracy of deformation measuring | ±0.5% |
| 8 | Resolution of deformation | 0.001mm |
| 9 | Force speed range | 0.005 – 5% * FS/S |
| 10 | Accuracy of force speed | Less than +1% of set value |
| 11 | Deformation speed range | 0.02 – 5% * FS/S |
| 12 | Displacement speed range | 0.001 – 500mm/min |
| 13 | Range of constant force, constant 0.5% ~ 100%FS deformation, constant displacement | |
| 14 | Tension space in ambient temperature | 700mm |
| 15 | Inside dimension low temperature 300x300x500mm chamber | |
| 16 | Temperature range of low temperature -50 deg*C to ambient temperature chamber | |
| 17 | Distance between columns | 400mm |
| 18 | Voltage | Single phase, 220V±10%,50Hz (110V) |
| 19 | Motor power | 0.75KW |
| 20 | Dimension | 720 * 520 * 1800mm |
| 21 | Weight | 350kg |





